產(chǎn)品描述
? 鋁合金篷房具備臨時(shí)性、靈活性、可移動(dòng)性這三大特點(diǎn)�?蛻艨呻S時(shí)搭建,拆卸。搭建施工的周期短,拆卸之后隨時(shí)可以在其他地方繼續(xù)搭建。
? ?公司主要設(shè)備有世界先進(jìn)的自動(dòng)熔鑄爐4組、意大利、德國(guó)引進(jìn)的擠壓機(jī)生產(chǎn)線10套(10MN/14.5MN/20MN/26MN/36MN/45MN/55MN/75MN/90MN/125MN)、以及與之配套的輔助設(shè)備等。
? ? 公司主要產(chǎn)品為輕量化合金工業(yè)型材,軌道車廂體型材,同時(shí)可以開(kāi)發(fā)生產(chǎn)散熱器、集裝箱、重型載貨車車箱、艦船、航空航天、電器等交通運(yùn)輸和科學(xué)技術(shù)領(lǐng)域用的大斷面、復(fù)雜斷面鋁合金擠壓型材、管材、棒材等各類工業(yè)型材,生產(chǎn)水平躋身全部?jī)?yōu)異行列。
化學(xué)成分 | ||||||||||
硅 | 鐵 | 銅 | 錳 | 鎂 | 鉻 | 鋅 | 鈦 | 其他元素 | ||
單一的 | 總共的 | |||||||||
5083" height="31" width="33" style="font-size: 12pt; text-align: center; vertical-align: middle; border-width: 0.5pt; border-color: rgb(0, 0, 0);">5083 | 0.4 | 0.4 | 0.1 | 0.4-1 | 4-4.9 | 0.05-0.25 | 0.25 | 0.15 | 0.05 | 0.15 |
6060 | 0.3-0.6 | 0.1-0.3 | 0.1 | 0.1 | 0.35-0.6 | 0.05 | 0.15 | 0.1 | 0.05 | 0.15 |
6061" height="33" width="33" style="font-size: 12pt; text-align: center; vertical-align: middle; border-width: 0.5pt; border-color: rgb(0, 0, 0);">6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 |
6063" height="30" width="33" style="font-size: 12pt; text-align: center; vertical-align: middle; border-width: 0.5pt; border-color: rgb(0, 0, 0);">6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 |
600高等 | 0.5-0.9 | 0.35 | 0.3 | 0.5 | 0.4-0.7 | 0.3 | 0.2 | 0.1 | 0.05 | 0.15 |
6082" height="27" width="33" style="font-size: 12pt; text-align: center; vertical-align: middle; border-width: 0.5pt; border-color: rgb(0, 0, 0);">6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1 | 0.6-1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 |
1060" height="28" width="33" style="font-size: 12pt; text-align: center; vertical-align: middle; border-width: 0.5pt; border-color: rgb(0, 0, 0);">1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 不可用 | 0.05 | 0.03 | 0.03 | -- |
2A50 | 0.7-1.2 | 0.7 | 1.8-2.6 | 0.4-0.8 | 0.4-0.8 | 不可用 | 0.3 | 0.15 | 0.05 | 0.1 |
高等06 | 0.4 | 0.4 | 0.1 | 0.5-0.8 | 5.8-6.8 | 不可用 | 0.2 | 0.02-0.1 | 0.05 | 0.1 |
高等05 | 0.5 | 0.5 | 0.1 | 0.3-0.6 | 4.8-5.5 | 不可用 | 0.2 | 不可用 | 0.05 | 0.1 |
6101" height="27" width="33" style="font-size: 12pt; text-align: center; vertical-align: middle; border-width: 0.5pt; border-color: rgb(0, 0, 0);">6101 | 0.3-0.7 | 0.5 | 0.1 | 0.03 | 0.35-0.8 | 0.03 | 0.1 | 不可用 | 0.03 | 0.1 |
6101B | 0.3-0.6 | 0.1-0.3 | 0.05 | 0.05 | 0.35-0.6 | 不可用 | 0.1 | 不可用 | 0.03 | 0.1 |
6N01 | 0.5-0.9 | <0.35 | <0.35 | 0.5 | 0.4-0.8 | <0.3 | <0.25 | <0.1 | <0.05 | <0.15 |
6005" height="27" width="33" style="font-size: 12pt; text-align: center; vertical-align: middle; border-width: 0.5pt; border-color: rgb(0, 0, 0);">6005 | 0.6-0.9 | 0.35 | 0.1 | 0.1 | 0.4-0.6 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 |
6A02 | 0.5-1.2 | 0.5 | 0.2-0.6 | 0.15 | 0.45-0.9 | 不可用 | 0.2 | 0.15 | 0.05 | 0.1 |
7N01 | <0.3 | <0.35 | <0.2 | 0.2-0.7 | 1-2 | <0.3 | 4-5 | <0.2 | <0.05 | <0.15 |
7055 | 0.1 | 0.15 | 2-2.6 | 0.05 | 1.8-2.3 | 0.04 | 7.6-8.6 | 0.06 | 0.05 | 0.15 |
7075" height="33" width="33" style="font-size: 12pt; text-align: center; vertical-align: middle; border-width: 0.5pt; border-color: rgb(0, 0, 0);">7075 | 0.4 | 0.5 | 1.2-2 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.05 | 0.15 |
